STACJA LIGOCKA

Katowice, Ligota, Ligocka

Rooms from 1 to 4

Price from 254 190 PLN to 1 448 053 PLN

Property details

Location Silesia, Katowice, Ligota
Street Ligocka
Floor from 0 to 4
Rooms from 1 to 4
Space from 36 to 113
parking space yes
terraces yes
Marek Wąsik

Marek Wąsik

Specjalista ds nieruchomości

Write a message 71 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
VTS-MS-7422 1floor 30.30 m2 1 336 330 zł C Aktualna
VTS-MS-7429 1floor 30.30 m2 1 336 330 zł C Aktualna
VTS-MS-7421 1floor 32.60 m2 1 361 860 zł C Aktualna
VTS-MS-7428 1floor 32.60 m2 1 361 860 zł C Aktualna
VTS-MS-7430 1floor 33.90 m2 2 376 290 zł C Aktualna
VTS-MS-7033 1floor 45.80 m2 3 501 968 zł B Aktualna
VTS-MS-7258 1floor 45.80 m2 3 501 968 zł D Aktualna
VTS-MS-7029 1floor 46.10 m2 3 505 256 zł A Aktualna
VTS-MS-7058 1floor 54.70 m2 3 661 870 zł D Aktualna
VTS-MS-7264 1floor 54.70 m2 3 661 870 zł D Aktualna
VTS-MS-7439 1floor 56.00 m2 3 585 200 zł B Aktualna
VTS-MS-7440 1floor 56.10 m2 3 586 245 zł B Aktualna
VTS-MS-7259 1floor 69.70 m2 4 798 762 zł D Aktualna
VTS-MS-7025 1floor 70.00 m2 4 802 200 zł A Aktualna
VTS-MS-7039 1floor 70.60 m2 4 809 076 zł B Aktualna
VTS-MS-7252 1floor 73.10 m2 4 837 726 zł D Aktualna
VTS-MS-7260 2floor 45.20 m2 3 472 340 zł D Aktualna
VTS-MS-7424 2floor 45.20 m2 3 472 340 zł B Aktualna
VTS-MS-7431 2floor 45.20 m2 3 472 340 zł B Aktualna
VTS-MS-7438 2floor 45.60 m2 3 476 520 zł B Aktualna
VTS-MS-7423 2floor 45.60 m2 3 547 154 zł B Aktualna
VTS-MS-7254 2floor 45.80 m2 3 549 554 zł D Aktualna
VTS-MS-7026 2floor 45.80 m2 3 549 554 zł A Aktualna
VTS-MS-7262 2floor 47.50 m2 3 569 952 zł D Aktualna
VTS-MS-7261 2floor 47.60 m2 3 571 152 zł D Aktualna
VTS-MS-7046 2floor 47.60 m2 3 571 152 zł C Aktualna
VTS-MS-7433 2floor 48.30 m2 3 584 430 zł B Aktualna
VTS-MS-7040 2floor 48.50 m2 3 581 952 zł B Aktualna
VTS-MS-7052 2floor 48.90 m2 3 586 751 zł C Aktualna
VTS-MS-7432 2floor 49.00 m2 3 512 050 zł B Aktualna
VTS-MS-7266 2floor 55.00 m2 3 665 500 zł D Aktualna
VTS-MS-7253 2floor 70.00 m2 4 802 200 zł D Aktualna
VTS-MS-7034 2floor 70.00 m2 4 842 100 zł B Aktualna
VTS-MS-7047 3floor 38.40 m2 2 500 928 zł C Aktualna
VTS-MS-7054 3floor 45.10 m2 3 494 296 zł C Aktualna
VTS-MS-7035 3floor 45.60 m2 3 558 600 zł B Aktualna
VTS-MS-7257 3floor 47.20 m2 3 578 200 zł D Aktualna
VTS-MS-7268 3floor 53.40 m2 3 635 460 zł D Aktualna
VTS-MS-7426 3floor 61.80 m2 3 704 520 zł B Aktualna
VTS-MS-7436 3floor 73.70 m2 2 863 764 zł B Aktualna
VTS-MS-7031 3floor 79.80 m2 2 922 488 zł A Aktualna
VTS-MS-7059 3floor 80.80 m2 4 807 919 zł D Aktualna
VTS-MS-7267 3floor 80.80 m2 4 807 919 zł D Aktualna
VTS-MS-7442 3floor 95.70 m2 3 1 131 653 zł B Aktualna
VTS-MS-7434 3floor 101.50 m2 3 1 194 655 zł B Aktualna
VTS-MS-7027 3floor 105.40 m2 3 1 240 588 zł A Aktualna
VTS-MS-7437 3floor 105.50 m2 3 1 241 735 zł B Aktualna
VTS-MS-7061 3floor 110.50 m2 3 1 288 982 zł D Aktualna
VTS-MS-7441 3floor 110.90 m2 3 1 329 137 zł B Aktualna
VTS-MS-7427 ground floor 34.60 m2 2 400 668 zł C Aktualna
VTS-MS-7028 ground floor 39.40 m2 2 503 926 zł A Aktualna
VTS-MS-7042 ground floor 41.80 m2 2 484 044 zł C Aktualna
VTS-MS-7057 ground floor 53.90 m2 3 638 984 zł D Aktualna
VTS-MS-7056 ground floor 55.70 m2 3 679 540 zł D Aktualna
VTS-MS-7263 ground floor 55.70 m2 3 679 540 zł D Aktualna
VTS-MS-7038 ground floor 61.00 m2 4 696 925 zł B Aktualna
VTS-MS-7255 ground floor 68.20 m2 4 818 059 zł D Aktualna
VTS-MS-7256 ground floor 72.60 m2 4 870 873 zł D Aktualna
VTS-MS-7435 ground floor 72.90 m2 4 874 436 zł B Aktualna
VTS-MS-7055 ground floor 79.90 m2 4 791 010 zł D Aktualna
VTS-LS-7419 ground floor 99.70 m2 2 1 195 902 zł B Aktualna
VTS-LS-7420 ground floor 102.20 m2 2 1 225 889 zł B Aktualna
VTS-LS-7418 ground floor 118.80 m2 2 1 425 006 zł B Aktualna

Specjalista ds nieruchomości

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
16 3
Incorrect result