Osiedle Kościuszki

Chorzów, Stary Chorzów, Kościuszki

Rooms from 1 to 4

Price from 242 382 PLN to 669 708 PLN

Property details

Location Silesia, Chorzów, Stary Chorzów
Street Kościuszki
Floor from 0 to 6
Rooms from 1 to 4
Space from 27 to 82
parking space yes
terraces yes
Leszek Czura

Leszek Czura

Pośrednik/Zarządca

Write a message 364 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
VTS-MS-5852 1floor 50.87 m2 3 450 200 zł E Aktualna
VTS-MS-5851 2floor 47.91 m2 3 423 915 zł E Aktualna
VTS-MS-5853 2floor 51.02 m2 3 456 629 zł E Aktualna
VTS-MS-5854 2floor 63.96 m2 3 559 650 zł E Aktualna
VTS-MS-5856 2floor 76.52 m2 4 669 550 zł E Aktualna
VTS-MS-5849 3floor 43.35 m2 3 383 648 zł E Aktualna
VTS-MS-5847 4floor 36.28 m2 2 321 078 zł E Aktualna
VTS-MS-5848 4floor 36.63 m2 2 327 928 zł E Aktualna
VTS-MS-5850 4floor 46.71 m2 2 427 397 zł E Aktualna
VTS-MS-5855 5floor 65.52 m2 4 596 232 zł E Aktualna
VTS-MS-5857 6floor 82.64 m2 4 731 364 zł E Aktualna

Pośrednik/Zarządca

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
17 2
Incorrect result