Global Apartments

Katowice, Śródmieście, Zabrska

Rooms from 1 to 4

Price from 282 480 PLN to 1 236 332 PLN

Property details

Location Silesia, Katowice, Śródmieście
Street Zabrska
Floor from 4 to 27
Rooms from 1 to 4
Space from 25 to 70
parking space yes
terraces yes
Leszek Czura

Leszek Czura

Pośrednik/Zarządca

Write a message 364 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
VTS-MS-6311 15f 45.41 m2 2 640 281 zł A Aktualna
VTS-MS-6315 17 floor 49.59 m2 2 684 342 zł A Aktualna
VTS-MS-6316 17 floor 49.67 m2 2 685 446 zł A Aktualna
VTS-MS-6314 18 floor 49.48 m2 2 697 668 zł A Aktualna
VTS-MS-6313 19 floor 46.30 m2 2 670 046 zł A Aktualna
VTS-MS-6317 19 floor 51.33 m2 2 741 718 zł A Aktualna
VTS-MS-6312 21 floor 46.17 m2 2 699 475 zł A Aktualna
VTS-MS-6310 22 floor 44.61 m2 2 689 224 zł A Aktualna
VTS-MS-6322 22 floor 56.72 m2 3 901 848 zł A Aktualna
VTS-MS-6309 23 floor 44.24 m2 2 698 992 zł A Aktualna
VTS-MS-6318 24 floor 56.30 m2 3 934 580 zł A Aktualna
VTS-MS-6319 24 floor 57.43 m2 3 953 338 zł A Aktualna
VTS-MS-6894 26 floor 26.04 m2 1 459 022 zł A Aktualna
VTS-MS-6304 26 floor 26.47 m2 1 456 607 zł A Aktualna
VTS-MS-6306 26 floor 43.82 m2 2 740 558 zł A Aktualna
VTS-MS-6308 26 floor 44.09 m2 2 712 053 zł A Aktualna
VTS-MS-6307 27 floor 26.61 m2 1 469 666 zł A Aktualna
VTS-MS-6320 7floor 66.68 m2 3 836 834 zł A Aktualna

Pośrednik/Zarządca

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
19 6
Incorrect result