Global Apartments

Katowice, Śródmieście, Zabrska

Rooms from 1 to 4

Price from 282 480 PLN to 1 236 332 PLN

Property details

Location Silesia, Katowice, Śródmieście
Street Zabrska
Floor from 4 to 27
Rooms from 1 to 4
Space from 25 to 70
parking space yes
terraces yes
Leszek Czura

Leszek Czura

Pośrednik/Zarządca

Write a message 364 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
VTS-MS-6304 15f 26.15 m2 1 354 333 zł A Aktualna
VTS-MS-6310 15f 39.56 m2 2 547 906 zł A Aktualna
VTS-MS-6322 16 floor 55.66 m2 3 773 674 zł A Aktualna
VTS-MS-6312 17 floor 41.49 m2 2 580 860 zł A Aktualna
VTS-MS-6314 17 floor 46.17 m2 2 646 380 zł A Aktualna
VTS-MS-6316 17 floor 49.67 m2 2 685 446 zł A Aktualna
VTS-MS-6311 19 floor 40.17 m2 2 604 559 zł A Aktualna
VTS-MS-6321 19 floor 70.99 m2 3 1 061 301 zł A Aktualna
VTS-MS-6317 20 floor 51.32 m2 2 759 536 zł A Aktualna
VTS-MS-6309 22 floor 36.35 m2 1 570 695 zł A Aktualna
VTS-MS-6894 24 floor 26.41 m2 1 435 765 zł A Aktualna
VTS-MS-6307 24 floor 27.09 m2 1 446 985 zł A Aktualna
VTS-MS-6319 24 floor 57.43 m2 3 953 338 zł A Aktualna
VTS-MS-6306 26 floor 27.15 m2 1 468 338 zł A Aktualna
VTS-MS-6313 27 floor 44.06 m2 2 762 238 zł A Aktualna
VTS-MS-6320 6floor 66.68 m2 3 813 496 zł A Aktualna
VTS-MS-6893 7floor 72.12 m2 3 908 712 zł A Aktualna
VTS-MS-6892 9floor 72.06 m2 3 940 383 zł A Aktualna

Pośrednik/Zarządca

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
10 5
Incorrect result